Controlled Substances
Controlled substances are drugs or chemicals whose manufacture, possession and use are regulated by law. In the UK, the Misuse of Drugs Act 1971 controls the possession and supply of numerous listed drugs. In the United States, the Controlled Substances Act applies, and other countries have their own regulatory authorities. Substances are classified according to schedules and consist primarily of potentially psychoactive substances.
Any companies intending to possess, supply, produce or manufacture controlled drugs need to apply to the relevant governing body for the appropriate licence. Certain controlled substances will not be available to purchase online in all territories and additional information may be required before we can arrange dispatch. An administrative fee to cover licence expenses may apply. Visit our Controlled Substances customer support page for further information.
Product Name | Cat. No. | Activity | Schedule | ||
---|---|---|---|---|---|
UK | US | Canada | |||
ACEA | 1319 | Synthetic cannabinoid | - | - | II |
AF-DX 116 | 1105 | - | - | IV | |
AM 251 | 1117 | 1 | - | - | |
AM 630 | 1120 | Synthetic cannabinoid | 1 | - | - |
ARV 771 | 7256 | - | - | IV | |
AT 1 | 6356 | - | - | IV | |
Akti-1/2 | 5773 | - | - | I | |
Allopregnanolone | 3653 | - | IV | - | |
D-Amphetamine sulfate | 2813 | Psychostimulant | 2 | II | I |
Anandamide | 1339 | Endogenous cannabinoid | - | - | II |
2-Arachidonylglycerol | 1298 | Endogenous cannabinoid | - | - | II |
5-BDBD | 3579 | - | - | IV | |
BRD PHOTAC-I-3 | 7319 | - | - | IV | |
Brivaracetam | 7271 | - | V | - | |
BromoTag® AGB1 | 7686 | - | - | IV | |
BromoTag® AGB3 | 7688 | - | - | IV | |
BromoTag® cis-AGB1 | 7687 | - | - | IV | |
Bz 423 | 5791 | - | - | IV | |
CB 65 | 2663 | Synthetic cannabinoid | - | - | II |
CPI 203 | 5331 | - | - | IV | |
(-)-Cannabidiol | 1570 | Plant-derived cannabinoid | - | I | - |
Cannabigerol | 3021 | Plant-derived cannabinoid | - | I | II |
Compound E | 6476 | - | - | IV | |
Cyprodime hydrochloride | 2601 | - | II | - | |
Devazepide | 2304 | - | - | IV | |
Dexfenfluramine hydrochloride | 2695 | Antiobesity | - | IV | - |
GP 1a | 2764 | Synthetic cannabinoid | - | - | II |
Ganaxolone | 2531 | - | V | - | |
HX 531 | 3912 | - | - | IV | |
2R,6R-Hydroxynorketamine hydrochloride | 6094 | - | - | I | |
2S,6S-Hydroxynorketamine hydrochloride | 6095 | - | - | I | |
cis-6-Hydroxynorketamine hydrochloride | 5982 | - | - | I | |
I-BET 762 | 6521 | - | - | IV | |
IBG3 New | 8129 | - | - | IV | |
(+)-JQ1 bump, acid functionalized | 7689 | - | - | IV | |
(+)-JQ1 maleimide | 7576 | - | - | IV | |
(+)-JQ1 | 4499 | - | - | IV | |
(-)-JQ1 | 5603 | - | - | IV | |
JQ1-FITC | 7722 | - | - | IV | |
JWH 133 | 1343 | Antispasmodic | - | I | - |
Ketamine hydrochloride | 3131 | Dissociative anesthetic | 2 | III | I |
(R)-(-)-Ketamine hydrochloride | 6751 | 2 | III | I | |
(S)-(+)-Ketamine hydrochloride | 4379 | Dissociative anesthetic | 2 | III | I |
L-365,260 | 2767 | - | - | IV | |
LE 135 | 2021 | - | - | IV | |
MZ 1 | 6154 | - | - | IV | |
Midazolam hydrochloride | 2832 | Sedative | 3 | IV | IV |
Modafinil | 1811 | Psychostimulant | - | IV | - |
Morphine hydrochloride | 5158 | Analgesic | 2 | II | I |
NBOH-2C-CN hydrochloride | 5171 | 1 | - | II | |
NICE 01 | 8088 | - | - | IV | |
Norketamine hydrochloride | 1970 | Anesthetic analgesic | 2 | - | I |
(R)-Norketamine hydrochloride | 5996 | Analgesic | 2 | - | I |
(S)-Norketamine hydrochloride | 6112 | Analgesic | 2 | - | I |
OTX 015 | 6181 | - | - | IV | |
Phencyclidine hydrochloride | 2557 | Psychostimulant | 2 | II | I |
Pregnanolone | 3652 | - | IV | - | |
Retigabine | 6233 | Anticonvulsant | - | V | - |
SGC 6870 | 7182 | - | - | IV | |
SGC 6870N | 7184 | - | - | IV | |
SIM1 | 7432 | - | - | IV | |
(+)-SK&F 10047 hydrochloride | 1079 | Analgesic | - | - | I |
SR 141716A | 0923 | 1 | - | - | |
Salvinorin B | 5611 | Analgesic | - | - | IV |
Tocriscreen Epigenetics 3.0 | 7578 | - | - | IV | |
WEB 2086 | 2339 | - | - | IV | |
WIN 55,212-2 mesylate | 1038 | Synthetic cannabinoid | 1 | - | II |
XY-06-007 | 7669 | - | - | IV | |
YM 022 | 1408 | - | - | IV | |
cis MZ 1 | 6155 | - | - | IV | |
cis-SIM1 | 7433 | - | - | IV | |
dBET1 | 6327 | - | - | IV | |
dBET6 | 6945 | - | - | IV |
Key
- UK Column = Home Office controlled substance
- US Column = DEA controlled substance. These are Federal regulations; individual state variations may apply.
- Canada Column = Health Canada controlled substance
- The dash symbol (-) indicates item as not controlled